Penzance Sailing
Club
pzsc.org.uk/mobile
2011 Programme
Feburary
| Sailing | Start | Social | Start | |
| 5 (Sun) | St Just Walk | 10:00 | ||
| 9 (Thu) | "Antiques Road Show" with David Lay - talk and valuation. | 20:00 | ||
| 19 (Sun) | Winter Walk | 10:00 | ||
| 25 (Sat) | Fun Games Night | 20:00 |
March
| Sailing | Start | Social | Start | |
| 4 (Sun) | Bike Ride & Pub Lunch | TBC | ||
| 8 (Thu) | "Cruising Atlantic France" - a talk by Terry Marks | 20:00 | ||
| 18 (Sun) | Winter Walk | 10:00 | ||
| 22 (Thu) | "Gliding at Culrose" - a talk and picture show. | 20:00 | ||
| 31 (Sat) | Lift In 1 | 07:00 |
April
| Cruiser | Start | Dinghy | Start | |
| 1 (Sun) | NSR | 10:30 | ||
| 2 (Mon) | NSR | 19:05 | ||
| 5 (Thu) | NSR | 19:05 | ||
| 6 (Fri) | Good Friday Walk | 14:00 | Good Friday Walk | 14:00 |
| 7 (Sat) | NSR | 14:30 | ||
| 9 (Mon) | NSR | 17:30 | Easter Egg Race | 19:05 |
| 12 (Thu) | NSR | 19:05 | ||
| 14 (Sat) | Lift In 2 | 07:00 | ||
| 15 (Sun) | MD | 10:00 | ||
| 16 (Mon) | M1 | 19:05 | ||
| 19 (Thu) | T1 | 19:05 | ||
| 21 (Sat) | P | 14:30 | W1&2 | 14:30 |
| 22 (Sun) | ||||
| 23 (Mon) | E1 + Cruising | 18:20 | M2 | 19:05 |
| 26 (Thu) | E1 | 18:50 | T2 | 19:05 |
| 27 (Fri) | Friday Cruise | 18:00 (Meet) | ||
| 28 (Sat) | W3&4 | 10:30 | ||
| 29 (Sun) | MD | 10:30 | ||
| 30 (Mon) | M3 | 19:05 |
May
| Cruiser | Start | Dinghy | Start | |
| 3 (Thu) | T3 | 19:05 | ||
| 5 (Sat) | P | 14:00 | ALL P | 14:30 |
| 7 (Mon) | E1 + Cruising | 18:20 | M4 | 19:05 |
| 10 (Thu) | E1 | 18:50 | T4 | 19:05 |
| 11 (Fri) | Mousehole Cruiser | 18:30 (Meet) | ||
| 12 (Sat) | W5&6 | 10:30 | ||
| 13 (Sun) | MD | 10:30 | ||
| 14 (Mon) | M5 | 19:05 | ||
| 17 (Thu) | T5 | 19:05 | ||
| 19 (Sat) | Porthleven | 14:30 | W7&8 | 14:30 |
| 20 (Sun) | Porthleven | 14:30 | ||
| 21 (Mon) | E1 | 18:20 | M6 | 19:05 |
| 24 (Thu) | E1 + Cruising (Charity) | 18:50 | T6 (Charity) | 19:05 |
| 25 (Fri) | Friday Cruise | 18:00 (Meet) | ||
| 26 (Sat) | W/E Sail | 11:00 | ||
| 27 (Sun) | Wolf Rock | 10:30 | ||
| 28 (Mon) | M7 | 19:05 | ||
| 31 (Thu) | T7 | 19:05 |
June
| Cruiser | Start | Dinghy | Start | |
| 2 (Sat) | P | 13:00 | W9 (Crews Race) & W10 | 14:30 |
| 3 (Sun) | MD | 13:30 | ||
| 4 (Mon) | E1 + Cruising | 17:00 | M8 | 19:05 |
| 5 (Tue) | Royal Star Race | 16:00 | ||
| 6 (Wed) | Race Practice | 18:00 | ||
| 7 (Thu) | E1 | 18:50 | T8 | 19:05 |
| 8 (Fri) | Friday Cruise | 18:00 (Meet) | ||
| 9 (Sat) | Helford | 09:30 | W11&12 | 10:30 |
| 10 (Sun) | Helford | 10:30 | Feva Open | |
| 11 (Mon) | NSR Ladies Race | 19:05 | ||
| 13 (Wed) | Race Practice | 18:00 | ||
| 14 (Thu) | T9 | 19:05 | ||
| 16 (Sat) | P | 14:30 | Midbay (MBSC) | |
| 17 (Sun) | MD | 14:30 | ||
| 18 (Mon) | M9 | 19:05 | ||
| 20 (Wed) | Race Practice | 18:00 | ||
| 21 (Thu) | E1 (Logan) | 18:50 | T10 | 19:05 |
| 22 (Fri) | Cruise to Mount | 18:00 (Meet) | ||
| 23 (Sat) | Open Meeting | 11:00 | ||
| 24 (Sun) | Mullion | 10:30 | MBSC open | |
| 25 (Mon) | Novice / U18 Helm | 18:50 | M10 | 19:05 |
| 27(Wed) | Race Practice | 18:00 | ||
| 28 (Thu) | T11 | 19:05 | ||
| 30 (Sat) | Regatta | 11:30 | Regatta | 12:00 |
July
| Cruiser | Start | Dinghy | Start | |
| 1 (Sun) | MD | 14:30 | ||
| 2 (Mon) | M11 | 19:05 | ||
| 4 (Wed) | Race Practice | 18:00 | ||
| 5 (Thu) | E2 + Cruising | 18:50 | T12 | 19:05 |
| 6 (Fri) | Friday Cruise | 18:00 (Meet) | ||
| 7 (Sat) | C2C - Penzance to St Ives | 10:00 | St Ives Regatta | TBC |
| 8 (Sun) | C2C - St Ives to Penzance | 10:00 | ||
| 9 (Mon) | E2 | 18:50 | M12 | 19:05 |
| 12 (Thu) | T13 | 19:05 | ||
| 14 (Sat) | P | 13:30 | Midbay | 14:30 |
| 15 (Sun) | Mousehole Pub Race | 12:10 | Mousehole Pub Race | 11:50 |
| 16 (Mon) | M13 | 19:05 | ||
| 19 (Thu) | E2 | 18:20 | T14 | 19:05 |
| 20 (Fri) | Friday Cruise | 18:00 (Meet) | ||
| 21 (Sat) | P (Olympic Event) | 16:00 | Olympic event | 16:00 |
| 22 (Sun) | ||||
| 23 (Mon) | E2 + Cruising | 18:50 | M14 | 19:05 |
| 26 (Thu) | T15 | 19:05 | ||
| 27 (Fri) | PASAB - Leg 1 | 20:00 | ||
| 28 (Sat) | PASAB Rest Day | ALL P | 14:30 | |
| 29 (Sun) | PASAB - Leg 2 | 09:00 | ||
| 30 (Mon) | PASAB - Leg 3 | 09:00 | C1 | 19:05 |
August
| Cruiser | Start | Dinghy | Start | |
| 2 (Thu) | E2 | 18:20 | C2 | 19:05 |
| 3 (Fri) | Friday Cruise | 18:00 (Meet) | ||
| 4 (Sat) | PASAB Prizegiving | 20:00 | W/E Sail | 11:00 |
| 5 (Sun) | ||||
| 6 (Mon) | E2 | 18:50 | C3 | 19:05 |
| 9 (Thu) | E2 + Cruising | 19:20 | C4 | 19:05 |
| 11 (Sat) | Fireball Nationals | |||
| 12 (Sun) | Fireball Nationals | |||
| 13 (Mon) | Fireball Nationals | |||
| 14 (Tue) | Fireball Nationals | |||
| 15 (Wed) | Fireball Nationals | |||
| 16 (Thu) | Fireball Nationals | |||
| 17 (Fri) | Fireball Nationals | |||
| 18 (Sat) | Cruise in Company Starts | W/E Sail | 10:30 | |
| 19 (Sun) | 4 Cardinals | 09:00 | ||
| 20 (Mon) | E2 + Cruising | 18:50 | C5 | 19:05 |
| 23 (Thu) | E2 | 18:50 | C6 | 19:05 |
| 24 (Fri) | Friday Cruise | 19:00 (Meet) | ||
| 25 (Sat) | P | 10:30 | W13&14 | 10:30 |
| 26 (Sun) | MBSC Regatta | TBA | MBSC Regatta | TBA |
| 27 (Mon) | Cruise in Company End | C7 | 19:05 | |
| 30 (Thu) | C8 | 19:05 |
September
| Cruiser | Start | Dinghy | Start | |
| 1 (Sat) | W/E Sail | 11:00 | ||
| 2 (Sun) | Runnelstone | 09:30 | ||
| 3 (Mon) | E2 | 18:20 | C9 | 18:30 |
| 6 (Thu) | E2 + Cruising | 18:20 | C10 | 18:30 |
| 7 (Fri) | Friday Cruise | 18:00 (Meet) | ||
| 8 (Sat) | W15&16 | 10:30 | ||
| 9 (Sun) | Mary Wales | 09:30 | ||
| 10 (Mon) | C11 | 18:30 | ||
| 13 (Thu) | C12 | 18:30 | ||
| 15 (Sat) | P | 14:30 | W17&18 | 14:30 |
| 17 (Mon) | E2 + Cruising | 18:20 | C13 | 18:30 |
| 20 (Thu) | E2 (Tolcarne) | 18:20 | C14 | 18:30 |
| 21 (Fri) | Friday Cruise | 18:00 (Meet) | ||
| 22 (Sat) | W19&20 | 10:30 | ||
| 23 (Sun) | MD | 10:30 | ||
| 29 (Sat) | P | 14:30 | W21&22 | 14:30 |
October
| Cruiser | Start | Dinghy | Start | |
| 6 (Sat) | Lift Out 1 | 07:00 | ||
| 7 (Sun) | FB1 | 10:30 | ||
| 14 (Sun) | FB2 | 14:00 | ||
| 18 (Thu) | Dinghy Forum | 20:00 | ||
| 20 (Sat) | Lift Out 2 | 07:00 | ||
| 21 (Sun) | FB3 | 10:30 | ||
| 25 (Thu) | Cruiser Forum | 20:00 | ||
| 28 (Sun) | FB4 | 14:00 |
November
| Cruiser | Start | Dinghy | Start | |
| 4 (Sun) | FB5 | 10:00 | ||
| 11 (Sun) | FB6 | 14:00 | ||
| 17 (Sat) | Prizegiving | 20:00 | Prizegiving | 20:00 |
| 18 (Sun) | FB7 | 10:00 | ||
| 24 (Sat) | AGM | 20:00 | AGM | 20:00 |
| 25 (Sun) | FB8 | 14:00 |
December
| Cruiser | Start | Dinghy | Start | |
| 2 (Sun) | FB9 | 14:00 | ||
| 7 (Fri) | Dinner Dance | 19:00 | Dinner Dance | 19:00 |
| 9 (Sun) | FB10 | 10:30 | ||
| 16 (Sun) | Christmas Pudding Race | 11:00 | ||
| 26 (Wed) | Boxing Day Race | 14:30 |
Janurary
| Cruiser | Start | Dinghy | Start | |
| 1 (Tue) | New Years Race | 11:30 |
Key
Dinghies |
|
Monday Series
|
M |
Cruisers |
|
Evening One Series |
E1 |