| Boat | Class | PY |
Runnel Stone 02/05 |
Mullion 16/05 |
Pz to Helford 29/05 |
Helford to Pz 30/05 |
Pz to St Ives 12/06 |
St Ives To Pz 13/06 |
4 Cardinals 01/08 |
Wolfe Rock 12/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laidback | Limbo 9.9 | 940 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 6.0 | ||
| Gunslinger | Hustler 32 | 929 | 1.0 | 3.0 | 2.0 | 2.0 | (4.0) | 4.0 | 16.0 | 12.0 | ||
| Silverwind | Hunter Delta 25 (3/4) | 1010 | (11.0 DNC) | 2.0 | 11.0 DNC | 11.0 DNC | 5.0 | 2.0 | 42.0 | 31.0 | ||
| Disting | Hunter Delta 25 (7/8) | 1006 | 3.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 51.0 | 40.0 | ||
| Honey Trap | Super Seal | 986 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 3.0 | 53.0 | 42.0 | ||
| Free Spirit | Sadler 26 T/K | 1185 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 9.0 DNF | 54.0 | 43.0 | ||
| Tickety Boo | Hunter Channel 32 | 1040 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 9.0 DNF | 56.0 | 45.0 | ||
| Sequester | Hunter Delta 25 (7/8) | 1006 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 5.0 | 56.0 | 45.0 | ||
| Grendel | Kelt 29 | 1022 | (11.0 DNC) | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 60.0 | 49.0 | ||
| Balbridie | Gibsea 312 | 1013 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 9.0 DNF | 61.0 | 50.0 |
www.pzsc.org.uk
apwhitehead@appliedsoft.co.uk
www.pzsc.org.uk
apwhitehead@appliedsoft.co.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com