| Boat | Class | PY |
P (1) 24/04 |
P (2) 01/05 |
P (3) 05/05 |
P (4) 26/06 |
P (5) 10/07 |
P (6) 21/08 |
P (7) 18/09 |
P (8) 25/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disting | Hunter Delta 25 (7/8) | 1006 | 5.0 | 2.0 | 1.0 | 8.0 | 8.0 | |||||
| Sequester | Hunter Delta 25 (7/8) | 1006 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 | |||||
| Pepsi | Hunter Duette | 1154 | 6.0 | 5.0 | 4.0 | 15.0 | 15.0 | |||||
| 4 Play | First Class 8 | 918 | 1.0 | 11.0 DNC | 5.0 | 17.0 | 17.0 | |||||
| Grendel | Kelt 29 | 1022 | 11.0 DNC | 1.0 | 7.0 | 19.0 | 19.0 | |||||
| Gunslinger | Hustler 32 | 929 | 3.0 | 6.0 | 11.0 DNC | 20.0 | 20.0 | |||||
| Sealion | Super Seal | 983 | 2.0 | 11.0 DNC | 8.0 | 21.0 | 21.0 | |||||
| Bewitched (D) | Hunter Delta 25 (7/8) | 1006 | 7.0 | 3.0 | 11.0 DNC | 21.0 | 21.0 | |||||
| Silverwind | Hunter Delta 25 (3/4) | 1010 | 11.0 DNC | 11.0 DNC | 2.0 | 24.0 | 24.0 | |||||
| Free Spirit | Sadler 26 T/K | 1185 | 8.0 | 11.0 DNC | 6.0 | 25.0 | 25.0 |
Races 3, 4 and 7 not sailed due to poor weather conditions
www.pzsc.org.uk
apwhitehead@appliedsoft.co.uk
www.pzsc.org.uk
apwhitehead@appliedsoft.co.uk
Sailwave Scoring Software 2.02 build 4
www.sailwave.com