Weekend Series 2010

Penzance Sailing Club

Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 8, Entries: 16, Scoring system: Appendix A
Class SailNo HelmName CrewName Rating W1 W2 W4 W5 W7 Total Nett
Enterprise 22460 Terry Marks Oriel Marks 1116 (2.0) 1.0 1.0 1.0 1.3 RDGa 6.3 4.3
RS200 850 Liz Royall Bob Sampson 1059 (19.0 DNC) 4.0 5.0 3.0 1.0 32.0 13.0
Fireball 1487 Steve Patten Brian Aldgate 982 3.0 2.0 (19.0 DNC) 19.0 DNC 2.0 45.0 26.0
Omega 5720 Ben Wilkinson Marcus Wilkinson 1075 (19.0 DNC) 6.0 4.0 19.0 DNC 3.0 51.0 32.0
Enterprise 22160 Claire Edkins Bern Irwin 1116 (19.0 DNC) 5.0 3.0 19.0 DNC 8.0 DNF 54.0 35.0
Lark 2327 Mike Williams David Atherford/Imogen Glyn-Williams 1073 (19.0 DNC) 8.0 9.0 DNF 19.0 DNC 5.0 60.0 41.0
RS200 489 David Beamish Sam Beamish 1057 (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 4.0 68.0 49.0
Wayfarer 3340 Esther Keiboom Tony Felton 1127 (19.0 DNC) 7.0 6.0 19.0 DNC 19.0 DNC 70.0 51.0
Enterprise 22160 Jeremy Stephens Bern Irwin 1116 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 77.0 58.0
Enterprise 2466/15191 David Williams Clare Knee 1116 (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 19.0 DNC 78.0 59.0
GP14 9180 David Conington David Atherford 1127 (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 19.0 DNC 78.0 59.0
Enterprise 2466/15191 Rebecca Knee Clare Knee 1116 (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 19.0 DNC 79.0 60.0
420 48848 Ben Deighton Clare Lynch 1087 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 80.0 61.0
L'Equipe 1256 Mike Williams   1210 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 81.0 62.0
Byte 1454 Rachel Pegg   1162 7.0 DNF (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 83.0 64.0
Lark 855 Clare Lynch Clare Knee 1073 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 DNF 84.0 65.0

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 8, Entries: 11, Scoring system: Appendix A
SailNo HelmName W1 W2 W4 W5 W7 Total Nett
43091 Derek Jones 4.0 2.0 2.7 RDGa (14.0 DNC) 2.0 24.7 10.7
138205 Richard Crowe 1.0 (14.0 DNC) 4.0 2.0 DNF 14.0 DNC 35.0 21.0
Club Thomas Kliskey 3.0 (14.0 DNC) 5.0 4.0 RDGa 14.0 DNC 40.0 26.0
158375 Peter Cormie 1.0 RDGa 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 44.0 30.0
Paul Kavanagh (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 1.0 46.0 32.0
177581 Neil Ruffell (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 57.0 43.0
8 Ben Whitby (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 14.0 DNC 58.0 44.0
72626 Claire Edkins 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 58.0 44.0
137285 Mary Gribble (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 14.0 DNC 59.0 45.0
122077 Peter Henshaw 5.0 RDGa (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 61.0 47.0
91543 John Lees 5.0 RDGa (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 61.0 47.0

Mirror Fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 8, Entries: 5, Scoring system: Appendix A
SailNo HelmName CrewName W1 W2 W4 W5 W7 Total Nett
70526 Eric Taylor Grace Wilkin 1.5 RDGa 2.0 1.5 RDGa (8.0 DNC) 1.0 14.0 6.0
67506 Suzannah Kent   (8.0 DNC) 3.0 2.5 RDGa 2.5 RDGa 2.0 18.0 10.0
69439 Rebecca Stephens Jeremy Stephens (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 8.0 DNC 33.0 25.0
15220 Robert James   (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 35.0 27.0
Club Vicky Howard Maria Pattern (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 36.0 28.0

Training/Junior Fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 8, Entries: 2, Scoring system: Appendix A
Class SailNo HelmName CrewName Rating W1 W2 W4 W5 W7 Total Nett
Feva 429 Thomas Kliskey Harry Patten 1189 (5.0 DNC) 1.0 5.0 DNC 5.0 DNC 2.0 18.0 13.0
429 Harry Pattern   1189 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 21.0 16.0

http://www.pzsc.org.uk/


Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/